Most Utah restaurant and retail owners are overpaying their POS provider by hundreds — sometimes thousands — of dollars every month.
Real numbers, no fluff. See what each system actually costs a typical Utah small business.
| 🍞 Toast | 🍀 Clover | ⚡ Genius | |
|---|---|---|---|
| 💰 Monthly Software Fees | |||
| Entry-Level PlanBasic POS software | $69/moStarter plan | $60/moRegister Lite | $0/moIncluded with processing |
| Full-Feature PlanOnline orders, reporting, etc. | $165–$272/moPoint of Sale plan | $90–$175/moRegister + add-ons | $0/moNo tiered software fees |
| 📊 Merchant Processing Rates | |||
| Processing RateWhat you pay per transaction | 2.49%–3.50%Flat-rate, all card types | 2.30%–3.50%Flat-rate, varies by plan | Dual pricing from 0%Cash discount option available |
| 🖥️ Hardware Costs | |||
| Terminal / POS HardwareStarter setup | $999–$1,499Toast Terminal + Hub | $599–$1,349Clover Station or Mini | Flexible / often $0Free terminal programs available |
| Hardware OwnershipDo you own it? | Locked to ToastCan't use with other processors | Locked to Clover/FiservProprietary ecosystem | You own itWorks with your choice of processors |
| Monthly Hardware FeeOngoing lease/support | $0After upfront purchase | $0–$90/moIf leased — never a good deal | $0No ongoing hardware fees |
| 📍 Local Support | |||
| Support OptionsWho helps when things break? | None availableRemote/chat support only | None availableRemote/chat support only | Local & On-SiteInstallation, call center & onsite visits |
| Overall Verdict |
Expensive
High fees, locked ecosystem
|
Moderate
Better, still flat-rate padding
|
Best Value
Local support, lowest rates
|
Flat-rate pricing sounds simple, but processors like Toast and Clover pocket the difference between your rate and the actual interchange cost — often adding a hidden 0.8%–1.2% on every transaction.
Toast hardware only works with Toast processing. If you ever want to switch, you're starting over with new hardware costs on top of early termination fees.
Genius passes true interchange costs directly to you with a small fixed markup — meaning you pay exactly what the card network charges, not whatever the processor wants to pad on top.
Enter your monthly numbers below and see a real side-by-side cost estimate in seconds.
*Estimates based on published rates and typical fee structures. Actual savings depend on your specific card mix and volume. A free audit gives you exact numbers.
We'll analyze your exact statement, identify every fee, and show you exactly what Genius would cost you — side by side. No pressure, no obligation.
Get Your Custom Audit →